Intraocular protective shields
Intraocular eye shields for Laser procedures



The laser safety goggle F22.P1L12.1001 with standard temples is especially suitable for UV-laser, IR, diode laser, Nd:YAG, and Alexandrite lasers. It is deemed to be a broadband filter for medical applications. It possesses within the area 180nm up to 1100 nm full protection level acc. to EN 207 and also features M-protection ratings within the complete area. The shipment includes a soft case and a cord for the goggle.

Protection within the near infrared spectral range between 700nm and 1400nm

Protection within the ultraviolet spectral range between 180 and 400nm

Protection within the visible spectral range between 400 and 700nm
| WAVELENGTH (NM) | OD | OPERATING MODE / TESTED PROTECTION LEVEL |
| 180 – 315 | (OD9+) | D LB9 + IR LB4 + M LB6Y |
| >315 – 445 | (OD6+) | DIRMLB6 |
| >630 – 650 | (OD1-2) | 0,01W 2x10E-6J RB1 |
| 705 – <720 | (OD4+) | DIRM LB4 |
| 720 – <735 | (OD5+) | DIRM LB5 |
| 735 – <745 | (OD6+) | DIRM LB6 |
| 745 – <755 | (OD7+) | D LB6 + IRM LB7 |
| 755 – 1100 | (OD8+) | D LB6 + IR LB8 + M LB8Y |

| COATING: | No Coating |
| PROTECTION CLASS / NORM: | EN 207 full protection EN 208 Alignment protection |
| CUSHION: | No cushion |
| FRAME TYPE: | OTG with temples |
| PROPERTIES: | Lightweight M-protection rating |
| FRAME: | F22 |
| FILTER: | P1L12 |
| FILTER COLOUR: | Light Green |
| COLOUR RECOGNITION: | Good |
| FILTER THICKNESS: | ca. 2mm |
| FILTER MATERIAL: | Plastic |
| FILTER TECHNOLOGY: | Absorption filter |
| PROTECTION RANGE: | Near Infrared Ultraviolett Visible |
| VISUAL BRIGHTNESS: | Good |
| VLT (APPROX.): | 30% |


Do you need more information?
Contact us
NEWSLETTER